| Adobe Photoshop CS2 and CS3 Tested | ||||||
|---|---|---|---|---|---|---|
| Adobe Photoshop CS3 | Adobe Photoshop CS2 | Adobe Photoshop CS3 | Adobe Photoshop CS2 | Adobe Photoshop CS3 | Adobe Photoshop CS2 | |
| Startup | Startup | Suite | Suite | Batch | Batch | |
| Mac Pro 2.66GHz Intel Xeon | 0:15 | 0:32 | 0:31 | 1:02 | 2:11 | 4:04 |
| MacBook Pro 2.33Ghz Intel Core 2 Duo, 15-inch | 0:26 | 0:42 | 0:51 | 1:26 | 2:25 | 4:42 |
| Power Mac G5 2.5Ghz Quad | 0:19 | 0:16 | 0:45 | 0:54 | 2:31 | 2:22 |
| PowerBook 1.67Ghz G4, 15-inch | 0:32 | 0:32 | 1:43 | 1:52 | 4:24 | 4:14 |
| <Better | <Better | <Better | <Better | <Better | <Better | |
| Best Results in Bold. | ||||||
All tests were run on Adobe Photoshop CS3 Beta and Adobe Photoshop CS2 version 9.0.2. All systems were running Mac OS X 10.4.8 with 1GB of RAM, with processor performance set to Highest in the Energy Saver preferences pane when applicable. The Startup test involved opening Photoshop with a 50MB file. The Photoshop Sutie test is a set of 14 scripted tasks using a 50MB file. Photoshop's memory was set to 70 percent and History was set to Minimum. The Batch test executed three automated tasks on 100 stock photos.Source: macworld.com